MARGATE VOLVO IS A PART OF THE HOLMAN FAMILY OF DEALERSHIPS
SALES : (800) 398-8581 SERVICE : (800) 398-8316
2250 N State Rd 7, Margate, FL 33063
2010 Volvo | V70
| Class | |
| Body Style | Wagon |
| Number of Doors | 4 |
| Final Assembly Location | Sweden |
| Price (US $) | |
| Base MSRP | $33,550 |
| Destination Charge | $850 |
| Warranty (month/mile) | |
| Basic | 48/50,000 |
| Powertrain | 48/50,000 |
| Rust | 120/100,000 |
| Engine | Opt. - 3.2L 225 hp I6 | Std. - 3.2L 235 hp I6 |
| Feature Type | 3.2L 225 hp I6 |
| Engine Shape | I6 |
| Displacement (L/cc) | 3.2 |
| Horsepower (hp) | 225 @ 6400 RPM |
| Torque (ft. lb.) | 221 @ 3200 RPM |
| Number of Valves | 24 |
| Valve Config. | DOHC |
| Bore X Stroke | 3.31 X 3.78 |
| Compression Ratio | 10.3:1 |
| Fuel Type | Gas |
| Fuel Delivery | MPFI |
| Turbocharged | No |
| Supercharged | No |
| Transmission | Std. - 6-Speed Automatic Overdrive |
| Feature Type | Opt. |
| Speed | 6-Speed |
| Control Type | Automatic |
| Drivetrain | AWD |
| Mileage-Clty(mpg) • | 18 |
| Mileage-Hwy(mpg) • | 27 |
| Brakes | |
| Brake Type (front/rear) | Disc/Disc |
| Brake System | Std. |
| Brake ABS | 4-Wheel ABS |
| Suspension (front/rear) | |
| Suspension | Ind/Ind |
| Spring | Coil/Coil |
| Steering | |
| Steering System | |
| Steering Type | R&P |
| Turning Diameter (ft.) | 36.70 |
| Tires | 225/55R16 |
| Seating Capacity | |
| Standard Seating | 5 |
| Optional Seating | No data |
| Volume Capacity (cu. ft.) | |
| Passenger Volume | No data |
| Cargo Volume | 33.30 |
| Towing Capacity (lb.) | |
| Standard Towing | 3300 |
| Maximum Towing | 3300 |
| Payload Capacity (lb.) | |
| Standard Payload | |
| Maximum Payload | No data |
| GVWR (lb.) | |
| Standard GVWR | No data |
| Maximum GVWR | No data |
| Fuel Capacity (gal.) | |
| Tank | 18.50 |
| Curb Weight (lb.) | |
| Manual | No data |
| Automatic | 3527 |
| Interior Dimensions(in.) | |
| Headroom (front) | 38.80 |
| Headroom (rear) | 38.60 |
| Legroom (front) | 41.90 |
| Legroom (rear) | 34.60 |
| Shoulder Room (front) | 57.40 |
| Shoulder Room (rear) | 56.50 |
| Hip Room (front) | 54.80 |
| Hip Room (rear) | 55.10 |
| Cargo Bed Dimensions(In.) | |
| Length | No data |
| Depth | No data |
| Width at Wheelwell | No data |
| Width at Wall | No data |
| Exterior Dimensions(in.) | |
| Overall Length | 189.90 |
| Overall Width | 73.30 |
| Overall Height | 60.60 |
| Wheelbase | 60.60 |
| Ground Clearance | No data |
| Track (front) | 62.50 |
| Track (rear) | 62.40 |
| Climate Control | |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Interior Features | |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Heated Steering Wheel | N/A |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Adjustable Foot Pedals | N/A |
| Wood Trim | Opt. |
| Tire Inflation/Pressure Monitor | Std. |
| Trip Computer | Std. |
| Storage | |
| Cargo Area Cover | Std. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Opt. |
| Load Bearing Exterior Rack | Opt. |
| Pickup Truck Bed Liner | N/A |
| Roof | |
| Power Sunroof/Moonroof | Opt. |
| Manual Sunroof/Moonroof | Opt. |
| Removable/Convertible Top | N/A |
| Entertainment, Communication Navigation | |
| Radio | Std. |
| Cassette Player | N/A |
| CD Player | Std. |
| CD Changer | Std. |
| DVD Player | Opt. |
| Hands Free/Voice Activated Telephone | N/A |
| Navigational Aid | Opt. |
| Second Row Sound Controls/Accessories | Opt. |
| Subwoofer | N/A |
| Telematic Systems | N/A |
| Seat | |
| Driver Multi-Adjustable Power Seat | Std. |
| Passenger Multi-Adjustable Power Seat | Opt. |
| Front Cooled Seat | N/A |
| Front Heated Seat | Opt. |
| Front Power Lumbar Support | N/A |
| Front Power Memory Seat | Std. |
| Front Split Bench Seat | N/A |
| Leather Seat | Opt. |
| Second Row Folding Seat | Std. |
| Second Row Heated Seat | N/A |
| Second Row Multi-Adjustable Power Seat | N/A |
| Second Row Removable Seat | N/A |
| Third Row Removable Seat | N/A |
| Anti-Theft & Locks | |
| Child Safely Door Locks | Std. |
| Locking Pickup Truck Tailgate | N/A |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| Braking & Traction | |
| 4WD/AWD | N/A |
| ABS Brakes (2-Wheel/4-Wheel) | Std. |
| Automatic Load-Leveling | N/A |
| Electronic Brake Assistance | Std. |
| Limited Slip Differential | N/A |
| Locking Differential | N/A |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Safety | |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Second Row Side Alrbag | N/A |
| Second Row Side Alrbag with Head Protection | N/A |
| Electronic Parking Aid | Opt. |
| First Aid Kit | Opt. |
| Trunk Anti-Trap Device | N/A |
| Remote Control & Remote Release | |
| Remote Keyless Entry | Std. |
| Remote Ignition | N/A |
| Exterior Lighting | |
| Automatic Headlights | N/A |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| High Intensity Discharge Headlights | Opt. |
| Pickup Truck Cargo Box Light | N/A |
| Exterior Features | |
| Bodyslde/Cab Step or Running Board | N/A |
| Front Air Dam | Std. |
| Rear Spoiler | Opt. |
| Skid Plate or Underbody Protection | N/A |
| Splash or Mud Guards | Opt. |
| Wind Deflector or Buffer for Convertible | N/A |
| Power Sliding Side Van Door | N/A |
| Power Trunk Lid | Opt. |
| Wheels | |
| Alloy Wheels | Std. |
| Chrome Wheels | Opt. |
| Steel Wheels | N/A |
| Tires | |
| Full Size Spare Tire | N/A |
| Self Sealing/Run Flat Tire | N/A |
| Windows | |
| Power Windows | Std. |
| Glass Rear Window on Convertible | N/A |
| Sliding Rear Pidcup Truck Window | N/A |
| Privacy Glass or Deep Tinted Glass | N/A |
| Mirrors | |
| Exterior Automatic Day/Night Mirror | N/A |
| Interior Autornatlc Day/Night Mirror | Std. |
| Heated Exterior Mirror | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Wipers | |
| Interval Wipers | Std. |
| Rain Sensing Wipers | Opt. |
| Rear Wiper | |
| Rear Window Defogger | Std. |
| Towing | |
| Tow Hilch Receiver | Opt. |
| Tawing Preparation Package | N/A |

